![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Subject | Monday |
| Mathematics | Lesson 71 |
| Science | Weather Experiments |
| Social Studies | Finish King George III - Venn Diagram, paragraph |
| Spelling | Spelling Lists 1-15 Spelling Lists 16-30 |
| Health | |
| Reading | |
| Com. Arts | |
| Mathematics(Goodpasture) | Lesson 71 |
| Science (Goodpasture) | Weather Experiments |
| Today's Websites | |
| Special Information |
| Subject | Tuesday |
| Mathematics | Lesson 72 |
| Science | Weather Instruments |
| Social Studies | Chapter 8 Lesson 1 Taxation Lesson |
| Spelling | Spelling Lists 1-15 Spelling Lists 16-30 |
| Health | |
| Reading | |
| Com. Arts | |
| Mathematics(Goodpasture) | Lesson 72 |
| Science (Goodpasture) | Weather Instruments |
| Today's Websites | Study Island Math 5 Live Ranking Tool |
| Special Information |
| Subject | Wednesday |
| Mathematics | Lesson 73 |
| Science | Weather Air masses and Fronts |
| Social Studies | Chapter 8 Lesson 2 |
| Spelling | Spelling Lists 1-15 Spelling Lists 16-30 |
| Health | |
| Reading | |
| Com. Arts | |
| Mathematics(Goodpasture) | Lesson 73 |
| Science (Goodpasture) | Weather Air masses and Fronts |
| Today's Websites | Study Island Math 5 Live |
| Special Information | Early Out 2:15 |
| Subject | Thursday |
| Mathematics | Lesson 74 |
| Science | Weather Review |
| Social Studies | Chapter 8 Lesson 3 |
| Spelling | Spelling Lists 1-15 Spelling Lists 16-30 |
| Health | |
| Reading | |
| Com. Arts | |
| Mathematics(Goodpasture) | Lesson 74 |
| Science (Goodpasture) | Weather Review |
| Today's Websites | Study Island Math 5 Live |
| Special Information |
| Subject | Friday |
| Mathematics | Lesson 75 |
| Science | Weather Test |
| Social Studies | Liberty Kids |
| Spelling | Spelling Lists 1-15 Spelling Lists 16-30 |
| Health | |
| Reading | |
| Com. Arts | |
| Mathematics(Goodpasture) | Lesson 75 |
| Science (Goodpasture) | Weather Test |
| Today's Websites | Study Island Math 5 Live |
| Special Information |