DATE | New cases in Marshall | New MPS student cases | New MPS staff cases | Total number of students in quarantine | Total number of staff in quarantine | Total new cases in long term care facilities in Marshall (updated on Thursdays) | 14 day average new cases in Marshall | Average of building mitigation scores (updated on Thursdays) |
12/15 | 10 | |||||||
12/16 | 10 | |||||||
12/17 | 11 | |||||||
21 | ||||||||
12/19 | 16 | |||||||
12/20 | 0 | |||||||
12/21 | 17 | |||||||
12/22 | 14 | |||||||
12/23 | 18 | |||||||
12/24 | 20 | |||||||
12/25 | 0 | |||||||
12/26 | 0 | |||||||
12/27 | 0 | |||||||
12/28 | 11 | |||||||
12/29 | 8 | |||||||
12/30 | 11 | |||||||
12/31 | 0 | |||||||
1/1 | 25 | |||||||
1/2 | ||||||||
1/3 | 8.857 | |||||||
1/4 | ||||||||
1/5 | 64 (includes missing dates) | |||||||
1/6 | 37 | |||||||
1/7 | 24 | |||||||
14 day summary | 12 | 10 | 80 | 16 | 4 new total | 12.857 | 1.79 | |
14 day summary (1/14/21) | Total new cases in Marshall 14 days ending 1/13 = 203 | 13 | 13 | 77 | 6 | 4 | 14.5 | 1.80 |
Calculation for M14CPD (updated on Thursdays) | Formula - symbols are: NCM = new cases in Marshall (14 day average) LTC = new long term care resident cases in Marshall (14 day average) MPS = new cases in MPS (14 day average) Mitigation score = sum of the average building masking score and average building social distancing score |
Modified 14-day average of new cases per day in Marshall (M14CPD) | M14CPD = (NCM) - [(0.75)(LTC)] +[(1.25)(MPS)] - (mitigation score) |
M14CPD = 14.271 | |
7-day total of new cases per day among MPS students and staff (MPS7DT) - updated on Thursdays | |
MPS7DT = | |
District phase = | |
Instructional phase chart | Note: District phase level is based on the higher phase determined by either the M14DPD or MPS7DT |